Ergebnisse Männer
1. Gee ATHERTON | GT | GBR | 3:35.62
2. Guillaume CAUVIN | Hutchinson | FRA |+ 2.41
3. Brendan FAIRCLOUGH | Scott |GBR |+ 2.90
4. Nick BEER | Devinci | SUI |+ 4.15
5. Thibaut RUFFIN |Commencal |FRA | + 4.41
Ergebnisse Damen
1. Myriam NICOLE |Commencal|FRA|4:06.60
2.Tracey HANNAH |Hutchinson|AUS| + 2.71
3.Tahnee SEAGRAVE |FMD Racing |GBR| +14.77
4. Morgane CHARRE |Evil|FRA| +16.20
5. CASEY BROWN |Bergamont | CAN|+20.38
Share